mirror of
https://github.com/OptimalBits/bull.git
synced 2026-07-02 00:17:41 +08:00
docs(readme): update feature comparison table
This commit is contained in:
committed by
Manuel Astudillo
parent
5a61062037
commit
4d197e8177
@@ -25,6 +25,10 @@ jobs:
|
||||
strategy:
|
||||
matrix:
|
||||
node-version: [12.x, 14.x, 16.x]
|
||||
redis-version: [7.0-alpine]
|
||||
include:
|
||||
- node-version: '16.x'
|
||||
redis-version: 6-alpine
|
||||
|
||||
steps:
|
||||
- uses: actions/checkout@v2
|
||||
|
||||
@@ -190,12 +190,13 @@ There are a few third-party UIs that you can use for monitoring:
|
||||
|
||||
Since there are a few job queue solutions, here is a table comparing them:
|
||||
|
||||
| Feature | Bullmq-Pro | Bullmq | Bull | Kue | Bee | Agenda |
|
||||
| Feature | [BullMQ-Pro](https://bullmq.io/#bullmq-pro) | [BullMQ](https://bullmq.io) | Bull | Kue | Bee | Agenda |
|
||||
| :------------------------ | :-------------: | :-------------: | :-------------: | :---: | -------- | ------ |
|
||||
| Backend | redis | redis | redis | redis | redis | mongo |
|
||||
| Observables | ✓ | | | | | |
|
||||
| Group Rate Limit | ✓ | | | | | |
|
||||
| Group Support | ✓ | | | | | |
|
||||
| Batches Support | ✓ | | | | | |
|
||||
| Parent/Child Dependencies | ✓ | ✓ | | | | |
|
||||
| Priorities | ✓ | ✓ | ✓ | ✓ | | ✓ |
|
||||
| Concurrency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
||||
|
||||
Reference in New Issue
Block a user